Home

Bourse détudes Mécanicien Canon plateforme formation grow h&m Dépression nerveuse pardonner Mal

A fossil assemblage from the mid–late Maastrichtian of Gavdos Island,  Greece, provides insights into the pre-extinction pelagi
A fossil assemblage from the mid–late Maastrichtian of Gavdos Island, Greece, provides insights into the pre-extinction pelagi

In Vivo Formation of HgSe Nanoparticles and Hg–Tetraselenolate Complex from  Methylmercury in Seabirds—Implications for the Hg–Se Antagonism |  Environmental Science & Technology
In Vivo Formation of HgSe Nanoparticles and Hg–Tetraselenolate Complex from Methylmercury in Seabirds—Implications for the Hg–Se Antagonism | Environmental Science & Technology

Most Earth-surface calcites precipitate out of isotopic equilibrium |  Nature Communications
Most Earth-surface calcites precipitate out of isotopic equilibrium | Nature Communications

IJMS | Free Full-Text | Nitric Oxide-Releasing Drug Glyceryl Trinitrate  Targets JAK2/STAT3 Signaling, Migration and Invasion of Triple-Negative  Breast Cancer Cells | HTML
IJMS | Free Full-Text | Nitric Oxide-Releasing Drug Glyceryl Trinitrate Targets JAK2/STAT3 Signaling, Migration and Invasion of Triple-Negative Breast Cancer Cells | HTML

H&M April sales rise 5 percent, below consensus forecast | Reuters
H&M April sales rise 5 percent, below consensus forecast | Reuters

Few-layered-graphene/zirconia composites: Single-step powder synthesis,  spark plasma sintering, microstructure and properties - ScienceDirect
Few-layered-graphene/zirconia composites: Single-step powder synthesis, spark plasma sintering, microstructure and properties - ScienceDirect

Cooperative effect of p54nrb and hnRNPM on FGF1 IRES activation. (A)... |  Download Scientific Diagram
Cooperative effect of p54nrb and hnRNPM on FGF1 IRES activation. (A)... | Download Scientific Diagram

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs | eLife
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs | eLife

Evolution and activation mechanism of the flavivirus class II  membrane-fusion machinery | Nature Communications
Evolution and activation mechanism of the flavivirus class II membrane-fusion machinery | Nature Communications

Medicines | Free Full-Text | Potency of Combining Eucalyptus camaldulensis  subsp. camaldulensis with Low-Dose Cisplatin in A549 Human Lung  Adenocarcinomas and MCF-7 Breast Adenocarcinoma | HTML
Medicines | Free Full-Text | Potency of Combining Eucalyptus camaldulensis subsp. camaldulensis with Low-Dose Cisplatin in A549 Human Lung Adenocarcinomas and MCF-7 Breast Adenocarcinoma | HTML

Cancers | Free Full-Text | Magnetic Compression of Tumor Spheroids  Increases Cell Proliferation In Vitro and Cancer Progression In Vivo | HTML
Cancers | Free Full-Text | Magnetic Compression of Tumor Spheroids Increases Cell Proliferation In Vitro and Cancer Progression In Vivo | HTML

Dynamic Growth and Shrinkage of the Salmonella-Containing Vacuole  Determines the Intracellular Pathogen Niche. - Abstract - Europe PMC
Dynamic Growth and Shrinkage of the Salmonella-Containing Vacuole Determines the Intracellular Pathogen Niche. - Abstract - Europe PMC

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs | bioRxiv
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs | bioRxiv

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs | bioRxiv
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs | bioRxiv

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs | eLife
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs | eLife

Antibiotics | Free Full-Text | Expansion of the pRAS3 Plasmid Family in  Aeromonas salmonicida subsp. salmonicida and Growing Evidence of  Interspecies Connections for These Plasmids | HTML
Antibiotics | Free Full-Text | Expansion of the pRAS3 Plasmid Family in Aeromonas salmonicida subsp. salmonicida and Growing Evidence of Interspecies Connections for These Plasmids | HTML

eIF4F is a nexus of resistance to anti-BRAF and anti-MEK cancer therapies |  Nature
eIF4F is a nexus of resistance to anti-BRAF and anti-MEK cancer therapies | Nature

A fossil assemblage from the mid–late Maastrichtian of Gavdos Island,  Greece, provides insights into the pre-extinction pelagi
A fossil assemblage from the mid–late Maastrichtian of Gavdos Island, Greece, provides insights into the pre-extinction pelagi

Tuning of Pectin Methylesterification - Journal of Biological Chemistry
Tuning of Pectin Methylesterification - Journal of Biological Chemistry

Characterization of the Volatilome of Tuber canaliculatum Harvested in  Quebec, Canada | ACS Omega
Characterization of the Volatilome of Tuber canaliculatum Harvested in Quebec, Canada | ACS Omega

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs

Fashion retailer H&M says data protection breaches unacceptable | Reuters
Fashion retailer H&M says data protection breaches unacceptable | Reuters

Cancers | Free Full-Text | Magnetic Compression of Tumor Spheroids  Increases Cell Proliferation In Vitro and Cancer Progression In Vivo | HTML
Cancers | Free Full-Text | Magnetic Compression of Tumor Spheroids Increases Cell Proliferation In Vitro and Cancer Progression In Vivo | HTML

Histone H2Bub1 deubiquitylation is essential for mouse development, but  does not regulate global RNA polymerase II transcription | Cell Death &  Differentiation
Histone H2Bub1 deubiquitylation is essential for mouse development, but does not regulate global RNA polymerase II transcription | Cell Death & Differentiation